About 1177, 1185 & 1193, 8800 Venture Avenue Se
11,370 sf Office/Warehouse with 6,000 sf fenced yard located in Shepard Industrial Park with convenient access to 84th Street, Glenmore, Stoney and Deerfoot trails. The warehouse has storage, radiant heat and make up air and 1000 Amp power. Bring in the New Year in your new location. This property is also listed for sale.
Features of 1177, 1185 & 1193, 8800 Venture Avenue Se
| MLS® # | A2180276 |
|---|---|
| Price | $13 |
| Bathrooms | 0.00 |
| Acres | 0.00 |
| Year Built | 2008 |
| Type | Commercial |
| Sub-Type | Industrial |
| Status | Active |
Community Information
| Address | 1177, 1185 & 1193, 8800 Venture Avenue Se |
|---|---|
| Subdivision | Shepard Industrial |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3S 0A2 |
Amenities
| Parking Spaces | 9 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Natural Gas, Radiant, Make-up Air |
|---|---|
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Landscaped |
|---|---|
| Roof | Metal |
| Construction | Metal Siding, Metal Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | November 20th, 2024 |
|---|---|
| Days on Market | 365 |
| Zoning | DC-56 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Royal LePage Solutions |
|---|
