About 1618 22a Street
Welcome to 1618 22A! This beautifully maintained 4-bedroom, 3-bathroom home located in a mature and welcoming neighborhood. With numerous updates over the years, this spacious home features generously sized bedrooms, a bright living room, large bonus room, a dedicated laundry room, and excellent storage throughout. The home features two large garages—offers ideal space for vehicles and hobbies! As you step outside to a stunning backyard oasis with multiple areas to relax, entertain, or enjoy the outdoors. Other features included underground sprinklers and just a 5 minute walk to the new Prairie Winds Secondary, a community multi-faceted recreation facility and high school, this home truly has it all! Don't waste any time and call your favourite REALTOR® today!
Features of 1618 22a Street
| MLS® # | A2243181 |
|---|---|
| Price | $574,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,441 |
| Acres | 0.19 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 1618 22a Street |
|---|---|
| Subdivision | NONE |
| City | Coaldale |
| County | Lethbridge County |
| Province | Alberta |
| Postal Code | T1M 1K4 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Double Garage Attached, Double Garage Detached |
| # of Garages | 4 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dishwasher, Refrigerator, Stove(s) |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Finished, Full |
Exterior
| Exterior Features | Other, Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, Landscaped, See Remarks |
| Roof | Asphalt Shingle |
| Construction | Brick |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 25th, 2025 |
|---|---|
| Days on Market | 25 |
| Zoning | R1A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REAL BROKER |
|---|
