About 71 Good Crescent
Welcome to 71 Good Crescent ! This would be a great starter home. It has been completely repainted. All the flooring has been replaced. The plumbing has been replaced with PEX. The main bathroom has a new sink & tub. The furnace was replaced in 2011 and shingles replaced were replaced approx. 2012. This house shows well
Features of 71 Good Crescent
| MLS® # | A2265026 |
|---|---|
| Price | $329,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,102 |
| Acres | 0.06 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 71 Good Crescent |
|---|---|
| Subdivision | Glendale |
| City | Red Deer |
| County | Red Deer |
| Province | Alberta |
| Postal Code | T4P 3L8 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Electric Range, Microwave, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Cul-De-Sac, Landscaped, Lawn |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 14th, 2025 |
|---|---|
| Days on Market | 7 |
| Zoning | R-L |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX real estate central alberta |
|---|
