About 137, 3809 45 Street Sw
OPEN HOUSES Sat Oct 25 and Sun Oct 26 from 1-3pm. This is your opportunity to own a townhouse with a private fenced yard at apartment pricing! The condo fees on this unit include all utilities except electricity, leaving little room for guessing your monthly expenses. Inside this unit you'll find an updated kitchen and an open concept living and dining area - perfect for entertaining guests. Upstairs, you'll find a large primary bedroom big enough for a king size bed, and two additional bedrooms. In one of the secondary bedrooms, you'll find a vaulted ceiling that adds tons of character to the room just waiting for your creative spin and decor. Why settle for an apartment when you can have a bright and spacious townhouse, and grow a garden in your front yard? Don't miss out, this property is bound to go quick! Schedule your showing today!
Open House
| Sat, Oct 25 | 01:00 PM - 03:00 PM |
|---|---|
| Sun, Oct 26 | 01:00 PM - 03:00 PM |
Features of 137, 3809 45 Street Sw
| MLS® # | A2265631 |
|---|---|
| Price | $265,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 948 |
| Acres | 0.00 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | Townhouse |
| Status | Active |
Community Information
| Address | 137, 3809 45 Street Sw |
|---|---|
| Subdivision | Glenbrook |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3E 3H4 |
Amenities
| Amenities | Playground, Snow Removal, Parking, Trash |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned, Off Street, Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet Organizers, No Animal Home, No Smoking Home, Vaulted Ceiling(s), Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave, Refrigerator, Washer/Dryer Stacked |
| Heating | Radiant |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Garden, Private Entrance, Private Yard |
|---|---|
| Lot Description | Front Yard, Interior Lot, Lawn, Private |
| Roof | Tar/Gravel |
| Construction | Composite Siding, Stucco, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Zoning | M-C1 d38 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CIR Realty |
|---|
