About 4835 7 Avenue
This charming 2-bedroom, 1-bath bungalow is the perfect investment opportunity. Situated on a large town lot on a quiet avenue. This cozy home is ideally located within walking distance to schools, the arena, the senior center, and shopping, making it an excellant choice for a variety of buyers. Whether you're a first-time home buyer, looking for a solid rental property, or wanting to downsize into an affordable and cozy home, this little gem checks all the boxes. The spacious lot offers plenty of room to build a garage and features back alley access for added convenience. Price to sell, and a quick possession is available, making it easy to move in or get tenants in right away.
Features of 4835 7 Avenue
| MLS® # | A2266920 |
|---|---|
| Price | $177,500 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 766 |
| Acres | 0.16 |
| Year Built | 1938 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 4835 7 Avenue |
|---|---|
| Subdivision | NONE |
| City | Edson |
| County | Yellowhead County |
| Province | Alberta |
| Postal Code | T7E 1K8 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Garbage Collection, High Speed Internet Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Off Street, See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Electric Stove, Refrigerator, Washer/Dryer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior Features | Fire Pit, Private Yard |
|---|---|
| Lot Description | Back Lane, Back Yard, Front Yard, Landscaped, Lawn, Rectangular Lot, Dog Run Fenced In, Few Trees |
| Roof | Metal |
| Construction | Vinyl Siding |
| Foundation | Block, Wood |
Additional Information
| Date Listed | November 18th, 2025 |
|---|---|
| Zoning | R1-B |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ROYAL LEPAGE EDSON REAL ESTATE |
|---|
