About 1324, 1350 Cornerstone Street Ne
Welcome to Cornerpark by Shane Multi-Family! The Rowan – Meter unit offers 1,509 sq. ft. of thoughtfully designed living space, featuring 4 spacious bedrooms, 2.5 bathrooms, and a den. With a 2-car garage and an open-concept layout, this townhome combines the comfort and functionality of a single-family home, perfect for entertaining, relaxing, and everyday living. From its stylish finishes to its smart, family-friendly design, the Rowan delivers exceptional space and value in a vibrant, connected community. Photos are representative of a similar unit and may include renderings for illustrative purposes only.
Features of 1324, 1350 Cornerstone Street Ne
| MLS® # | A2267939 |
|---|---|
| Price | $439,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,508 |
| Acres | 0.00 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 3 Storey |
| Status | Active |
Community Information
| Address | 1324, 1350 Cornerstone Street Ne |
|---|---|
| Subdivision | Cornerstone. |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3N2T2 |
Amenities
| Amenities | Snow Removal |
|---|---|
| Parking Spaces | 2 |
| Parking | Double Garage Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathroom Rough-in, Kitchen Island, No Animal Home, No Smoking Home, Pantry, Stone Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Microwave Hood Fan, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | Street Lighting |
| Roof | Asphalt Shingle |
| Construction | Composite Siding, Stone, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | November 17th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | TBD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bode Platform Inc. |
|---|
