About 2607, 211 13 Ave Avenue Se
Welcome to this Stunning elevated condo living space near the heart of Downtown Calgary, with a breathtaking view and just a few steps away from the Calgary Stampede grounds, BMO Centre, LRT Station, Casinos nearby, and the Sunterra Market. Floor to ceiling windows, High ceiling that flood the place with natural lights. The Primary Bedroom has a walk in closet and an ensuite 4 pc Bathroom, The other bedroom has an in-suite laundry and 3 pc bathroom. The resident have an access to a well equipped gym, courtyard, security concierge, 3 elevators, bike storage, and a titled parking spot, in the heated underground parking area. Bring in your favourite Realtor to view this amazing property, you won't be disappointed
Features of 2607, 211 13 Ave Avenue Se
| MLS® # | A2271324 |
|---|---|
| Price | $484,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 882 |
| Acres | 0.00 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Apartment |
| Style | Single Level Unit |
| Status | Active |
Community Information
| Address | 2607, 211 13 Ave Avenue Se |
|---|---|
| Subdivision | Beltline |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T2G 1E1 |
Amenities
| Amenities | Elevator(s), Fitness Center, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Titled, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings |
|---|---|
| Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 33 |
| Has Basement | No |
Exterior
| Exterior Features | Balcony |
|---|---|
| Construction | Brick, Concrete, Metal Siding, Stone, Stucco |
Additional Information
| Date Listed | November 17th, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | DC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Unison Realty Group Ltd. |
|---|
