About 8001 Poplar Drive
Fully renovated bi level home situated on large corner lot with two driveways. With in walking distance to two schools, bus stops, and several amenities. Main level unit welcomes you with covered deck and own entrance and consists of three bedrooms including the master bedroom with a half bath, full bathroom and new modern kitchen as well as on in unit laundry. Basement unit is separate completed with own entrance, parking, and laundry and boasts three more bedrooms, full bathroom an adequate under the stairs storage. Icing on the cake is the semi attached single car garage great for our long winter season. Back yard is partially fenced and complimented with a shed for storage, and an easement beside for privacy. Book your viewing today as this home will be sure to please.
Features of 8001 Poplar Drive
| MLS® # | A2271494 |
|---|---|
| Price | $390,000 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,020 |
| Acres | 0.14 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 8001 Poplar Drive |
|---|---|
| Subdivision | Patterson Place. |
| City | Grande Prairie |
| County | Grande Prairie |
| Province | Alberta |
| Postal Code | T8V 5K6 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Single Garage Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks, Separate Entrance, Storage |
|---|---|
| Appliances | Dryer, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Back Yard, Corner Lot, Front Yard, Landscaped, Lawn |
| Roof | Asphalt Shingle |
| Construction | Mixed |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | November 18th, 2025 |
|---|---|
| Zoning | RG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Grande Prairie |
|---|
