About 173 Setonstone Green Se
Welcome to 173 Setonstone Green, a basically brand-new never-lived-in Trico show home loaded with over $100,000 in upgrades. This stunning single detached home offers a highly functional layout with a main-floor bedroom/den and full bathroom, ideal for guests or multi-generational living. The main level features an open-concept living and dining area flowing into a beautiful kitchen with stainless steel appliances, upgraded finishes, and exceptional craftsmanship throughout with 9 feet ceiling. Upstairs, you’ll find a spacious primary bedroom, two additional bedrooms, a bonus room, and convenient upper-floor laundry. This home is richly upgraded with high-end hardwood and tile flooring, built-in speakers on both levels, air conditioning, high-efficiency furnace, and a 50-gallon hot water tank. The security system is installed (buyer to assume contract if desired). The exterior is just as impressive with professionally landscaped front and back yards, sprinkler system, LED lighting at the front and back—perfect for entertaining—and a paved back alley. The basement offers 9 feet ceiling and a separate rear entrance with rough-in for a future bathroom, providing excellent potential for development. Additional highlights include rough-in for future solar panels. Located close to south Health campusl, shopping, parks, transit, and all major amenities, this home truly combines luxury, efficiency, and convenience. A rare opportunity to own a show-home-quality property—don’t miss it!
Features of 173 Setonstone Green Se
| MLS® # | A2280938 |
|---|---|
| Price | $699,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,841 |
| Acres | 0.06 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 173 Setonstone Green Se |
|---|---|
| Subdivision | Seton |
| City | Calgary |
| County | Calgary |
| Province | Alberta |
| Postal Code | T3M 3S2 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Off Street, Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Bathroom Rough-in, Chandelier, Closet Organizers, Granite Counters, Kitchen Island, No Animal Home, No Smoking Home, Pantry, Quartz Counters, See Remarks, Vinyl Windows, Wired for Sound |
|---|---|
| Appliances | Central Air Conditioner, Dishwasher, Electric Stove, Gas Water Heater, Humidifier, Microwave Hood Fan, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | Central, ENERGY STAR Qualified Equipment |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Back Lane, Landscaped, Lawn, See Remarks, Underground Sprinklers, Zero Lot Line |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | February 6th, 2026 |
|---|---|
| Days on Market | 35 |
| Zoning | R-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
Listing Details
| Office | URBAN-REALTY.ca |
|---|
