About 6117 53 Street
Here is a perfect opportunity to purchase your first home or add to an investment portfolio! This home features 3 bedrooms on the same floor with durable flooring throughout, making it an excellent choice for a young family. The backyard is fully fenced with gate access to the walking path behind the house. This home is ready to be lived in or rented immediately! There are schools and parks within a short walk, making it a great fit for families, students, or tenants alike. There is parking for 3 vehicles in the driveway. The front yard features large mature trees that provide excellent privacy while keeping maintenance simple. The home includes all appliances, making it truly move-in ready.
Features of 6117 53 Street
| MLS® # | A2310066 |
|---|---|
| Price | $265,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 600 |
| Acres | 0.07 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Semi Detached (Half Duplex) |
| Style | Attached-Side by Side, Bi-Level |
| Status | Active |
Community Information
| Address | 6117 53 Street |
|---|---|
| Subdivision | NONE |
| City | Olds |
| County | Mountain View County |
| Province | Alberta |
| Postal Code | T4H 1L2 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Driveway, Off Street, Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), No Smoking Home |
|---|---|
| Appliances | Electric Stove, Range Hood, Refrigerator, Washer/Dryer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Fire Pit |
|---|---|
| Lot Description | Back Yard, Backs on to Park/Green Space, Few Trees, Front Yard, Low Maintenance Landscape, No Neighbours Behind, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Aluminum Siding , Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | July 15th, 2026 |
|---|---|
| Days on Market | 48 |
| Zoning | R-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Royal LePage Blue Sky |
|---|
