About 318 Strathcona Circle
Do not miss you chance to call this home! Front attached garage welcoming you to lower flex space - could be gym, extra living space with access to green space. up stairs you have open concept Kitchen living room with large west facing deck, and 1/2 bath. The bedroom are Located on the top level 2 good size rooms with access to full bath and a large primary bedroom with private bathroom! this complex is proven, amazing management and low condo fees! Strathmore is a full service community with amazing access to the City of Calgary- If you are looking for a first home, downsize, or an investment this one will tick all the boxes! Home has laundry - complex allows pets with approval. No Mowing, No Snow removal but tonnes of space, and storage!
Features of 318 Strathcona Circle
| MLS® # | A2315548 |
|---|---|
| Price | $312,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,402 |
| Acres | 0.02 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 4 Level Split |
| Status | Active |
Community Information
| Address | 318 Strathcona Circle |
|---|---|
| Subdivision | Strathaven |
| City | Strathmore |
| County | Wheatland County |
| Province | Alberta |
| Postal Code | T1P 0B1 |
Amenities
| Amenities | Snow Removal |
|---|---|
| Parking Spaces | 2 |
| Parking | Single Garage Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Open Floorplan |
|---|---|
| Appliances | Dishwasher, Electric Stove, Garage Control(s), Range Hood, Refrigerator, Window Coverings |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Other |
| Roof | Asphalt Shingle |
| Construction | Stone, Stucco, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | May 28th, 2026 |
|---|---|
| Days on Market | 96 |
| Zoning | R3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Key |
|---|
