About 27, 4 Stonegate Drive Nw
Pride of ownership shines throughout this original-owner END UNIT townhouse in desirable Stonegate Crossing. Recent updates include all new windows throughout, offering added comfort and efficiency. The main level features a bright living room, dining area, kitchen, and convenient 2-piece bath. Upstairs, you'll find 3 spacious bedrooms and a full bathroom. The fully finished basement provides valuable additional living space with a family room, fourth bedroom, and full bathroom. With 4 bedrooms, 2.5 bathrooms, and a sought-after end-unit location, this home offers the perfect combination of space, functionality, and value. Close to schools, parks, shopping, and walking paths.
Features of 27, 4 Stonegate Drive Nw
| MLS® # | A2317940 |
|---|---|
| Price | $320,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,221 |
| Acres | 0.04 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 27, 4 Stonegate Drive Nw |
|---|---|
| Subdivision | Stonegate |
| City | Airdrie |
| County | Airdrie |
| Province | Alberta |
| Postal Code | T4B 2T2 |
Amenities
| Amenities | Visitor Parking |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | See Remarks |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Range, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Back Yard, Low Maintenance Landscape, No Back Lane, Rectangular Lot |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | June 5th, 2026 |
|---|---|
| Days on Market | 88 |
| Zoning | R2-T |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Real Broker |
|---|
