About 6100, 200 Southridge Drive
First-time buyers save 5% off the listing price! This brand-new three-story townhome is part of an exciting new multi-phase community by Slokker Homes in Westmount, Okotoks. The open-concept main floor features soaring knockdown ceilings, durable vinyl plank flooring, and a gourmet kitchen with quartz countertops, a breakfast bar, two-tone soft-close cabinetry, and stainless steel appliances. Upstairs offers two generous bedrooms, including a primary retreat with its own full ensuite, plus an additional full bathroom, alongside a convenient upper-floor laundry room. This multi-level layout includes 2.5 baths and an attached garage with a tandem parking option. Located in the highly desirable Westmount community, this master-planned development's location is unbeatable, offering easy access to the Westmount K-9 school and extensive community walking trails and parks. Enjoy a lifestyle of convenience with essential shopping, dining, and services just moments away at the Westmount Centre retail hub. This home is the perfect blend of style, comfort, and location, providing a great base for your life in the foothills. Crafted by Slokker Homes, a family-owned builder with deep roots dating back to 1935. Every detail reflects our multi-generational commitment to "long quality" ensuring your home is built beautifully and engineered to last for decades to come. Experience the peace of mind that comes with nearly a century of building excellence.
Features of 6100, 200 Southridge Drive
| MLS® # | A2325033 |
|---|---|
| Price | $449,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,292 |
| Acres | 0.25 |
| Year Built | 2027 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 3 (or more) Storey |
| Status | Active |
Community Information
| Address | 6100, 200 Southridge Drive |
|---|---|
| Subdivision | Westmount_OK |
| City | Okotoks |
| County | Foothills County |
| Province | Alberta |
| Postal Code | T1S 5P9 |
Amenities
| Amenities | Garbage Chute, Snow Removal, Trash, Visitor Parking |
|---|---|
| Parking Spaces | 2 |
| Parking | Driveway, Guest, Single Garage Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Closet Organizers, High Ceilings, Kitchen Island, Low Flow Plumbing Fixtures, No Animal Home, No Smoking Home, Open Floorplan, Quartz Counters, Recessed Lighting, Vinyl Windows |
|---|---|
| Appliances | Dishwasher, Electric Stove, Garage Control(s), Microwave, Microwave Hood Fan, Refrigerator, Washer/Dryer Stacked |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Balcony |
|---|---|
| Lot Description | City Lot, Landscaped, Lawn, Level, Low Maintenance Landscape |
| Roof | Asphalt Shingle |
| Construction | Mixed, Wood Frame |
| Foundation | Slab |
Additional Information
| Date Listed | June 28th, 2026 |
|---|---|
| Days on Market | 65 |
| Zoning | R-MD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Royal LePage Benchmark |
|---|
