About 5156 47 Street
FULLY DEVELOPED 6 BEDROOM, 2 BATHROOM 1.5 STOREY ~ OVERSIZED DOUBLE GARAGE ~ ILLEGALLY SUITED WALK-UP BASEMENT ~ Large corner lot with mature landscaping offers eye catching curb appeal ~ Front deck leads to the living room with bay windows that overlook the front yard ~ Archway leads to the dining room with another large window and plenty of space for hosting and access to a huge walk-in pantry with walk through access to the kitchen ~ The kitchen offers plenty of light stained oak cabinets, ample counter space, and space for a dining table ~ 2 main floor bedrooms are both a generous size ~ 4 piece main bathroom ~ The private primary suite is located on it's own level and features a walk-in closet ~ The fully finished basement has a separate walk-up entry and a 3 bedroom, 1 bathroom illegal suite with large above grade windows, plus ample storage space and shared laundry ~ The massive backyard is landscaped with mature trees, shrubs and perennials, has a garden shed and is fully fenced ~ Oversized double garage offers an abundance of built in shelving and has high ceilings ~ Centrally located, walking distance to schools, parks, playgrounds, Innisfail Aquatic Centre, the hospital and all amenities.
Features of 5156 47 Street
| MLS® # | A2335373 |
|---|---|
| Price | $309,900 |
| Bedrooms | 6 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,425 |
| Acres | 0.21 |
| Year Built | 1940 |
| Type | Residential |
| Sub-Type | Detached |
| Style | 1 and Half Storey |
| Status | Active |
Community Information
| Address | 5156 47 Street |
|---|---|
| Subdivision | Central Innisfail |
| City | Innisfail |
| County | Red Deer County |
| Province | Alberta |
| Postal Code | T4G 1L7 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Additional Parking, Alley Access, Double Garage Detached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Pantry, Storage |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, See Remarks, Stove(s), Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Private Yard, Storage |
|---|---|
| Lot Description | Back Lane, Back Yard |
| Roof | Asphalt Shingle |
| Construction | Vinyl Siding |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 6th, 2026 |
|---|---|
| Days on Market | 26 |
| Zoning | R-3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lime Green Realty Central |
|---|
