About 158 Waterford Road
Welcome to this amazing opportunity to own a beautiful townhouse with NO CONDO FEES in the sought-after community of Waterford, proudly built by award-winning Prominent Homes! The main level offers a stylish and functional layout featuring a chic kitchen with a pantry, a welcoming family room, and a cozy dining nook — perfect for everyday living and entertaining. Upstairs, the spacious primary bedroom features a 3-piece ensuite and walk-in closet, complemented by two additional bedrooms, another 4 peice Bathroom and the convenience of an upper-level laundry room. With a fantastic price point, modern design, and no condo fees, this home offers exceptional value for today’s buyer. Possession is anticipated for September 2026. Don’t miss your opportunity to make this beautiful new home yours. Call today to book your private showing!
Features of 158 Waterford Road
| MLS® # | A2336402 |
|---|---|
| Price | $455,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,527 |
| Acres | 0.05 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 158 Waterford Road |
|---|---|
| Subdivision | Waterford |
| City | Chestermere |
| County | Chestermere |
| Province | Alberta |
| Postal Code | T1X3B5 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | No Animal Home, No Smoking Home, Open Floorplan, Pantry |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave Hood Fan, Refrigerator |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Lighting |
|---|---|
| Lot Description | Back Lane |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 11th, 2026 |
|---|---|
| Days on Market | 21 |
| Zoning | R-G |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty |
|---|
