About 110, 351 Monteith Drive Se
Luxurious open concept townhouse located in a quiet convenient development in Montrose. This two-storey home has three bedrooms, three and one-half bathrooms, and a finished basement with lovely suite (illegal). The main floor has a spacious sun-filled great room that opens onto a shady deck, and an excellent kitchen with granite counters, undermount sink, lots of cupboards and counter space, and a big pantry. There is all hardwood flooring on the main floor, a generous entry hall, lots of closet space, and a traditional staircase. The second floor has a big primary suite with a four-piece bathroom and walk-in closet, as well as two additional bedrooms, and a laundry area. Please click the multimedia tab for an interactive virtual 3D tour and floor plans.
Features of 110, 351 Monteith Drive Se
| MLS® # | A2337442 |
|---|---|
| Price | $389,900 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,534 |
| Acres | 0.05 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 110, 351 Monteith Drive Se |
|---|---|
| Subdivision | Monteith |
| City | High River |
| County | Foothills County |
| Province | Alberta |
| Postal Code | T1V 0G1 |
Amenities
| Amenities | Visitor Parking |
|---|---|
| Parking Spaces | 2 |
| Parking | Single Garage Attached |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, No Animal Home, No Smoking Home |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | See Remarks |
| Roof | Asphalt Shingle |
| Construction | Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| Days on Market | 20 |
| Zoning | TND |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REMAX Southern Realty |
|---|
