About 101, 156 Park Street
Welcome to this brand-new condo townhome in the heart of Cochrane! Featuring 2 spacious bedrooms, a versatile den, 1.5 bathrooms, and low condo fees, this beautiful home offers modern comfort and exceptional value. Enjoy a bright, open-concept layout, contemporary finishes, and a private first-floor balcony—perfect for relaxing or enjoying your morning coffee. Ideally located within walking distance to shopping, restaurants, parks, schools, and everyday amenities. Whether you're a first-time buyer, downsizer, or investor, this stylish and low-maintenance property is an excellent opportunity in one of Cochrane's most desirable communities Directions:
Features of 101, 156 Park Street
| MLS® # | A2338669 |
|---|---|
| Price | $359,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 867 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 101, 156 Park Street |
|---|---|
| Subdivision | Greystone |
| City | Cochrane |
| County | Rocky View County |
| Province | Alberta |
| Postal Code | t4c2b8 |
Amenities
| Amenities | None, Other, Trash |
|---|---|
| Parking Spaces | 1 |
| Parking | Off Street, Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Chandelier, No Animal Home, No Smoking Home, Open Floorplan |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Stove, Range Hood, Refrigerator, Washer/Dryer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Balcony, Other |
|---|---|
| Lot Description | Front Yard, Other |
| Roof | Asphalt Shingle |
| Construction | Brick, Concrete, Vinyl Siding, Wood Frame |
| Foundation | Poured Concrete |
Additional Information
| Date Listed | August 19th, 2026 |
|---|---|
| Days on Market | 13 |
| Zoning | TBD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Luxira Residential Brokerage |
|---|
